CONTRACTS - SERVICE OVER $25,000
By Bob Beckwith
| Lemont-Bromberek CSD 113A | |||||
| Contracts Exceeding $25,000 Annually | |||||
| In accordance with the Illinois School Code (105 ILCS 5/10-20.40) school boards are required to report on their existing websites all contracts over $25,000. This report must include: | |||||
| * The total number and total value of all contracts awarded by the District | |||||
| * The total number and total value of all contracts awarded to businesses owned by the following sub groups | |||||
| A. Minorities | |||||
| B. Females | |||||
| C. Individuals with disabilities | |||||
| D. Locally-owned business | |||||
| N/A - Not Applicable | |||||
| This document serves to fulfill the requirements of this law. Please contact Mr. Bob Beckwith, Business Manager at 630-257-2286 if you have any questions regarding this report. | |||||
| Vendor | Contracted Services | Contract Period | Est. Contract Value | Sub Group | |
| 1 | 3 F Corporation | Central School Renovation | FY '08 | $ 94,734.00 | n/a |
| 2 | Allied Benefit Systems | Health Insurance | On-Going | $2,121,789.99 | n/a |
| 3 | Ameritas Life Insurance Corp. | Dental Insurance | On-Going | $ 166,917.92 | n/a |
| 4 | Chartwells | Food Service | On-Going | $ 429,098.78 | n/a |
| 5 | CIMCO | Phone Services | On-Going | $ 66,037.84 | n/a |
| 6 | Fleet Services | Transportation Repairs | On-Going | $ 55,190.92 | n/a |
| 7 | Imagetec, L.P. | District Copy Equipment | On-Going | $ 129,821.51 | n/a |
| 8 | Integrys | Natural Gas / Electricity | On-Going | $ 339,413.25 | n/a |
| 9 | Kansas State Bank of Manhattan | Communication Equipment Transportation | On-Going | $ 42,537.00 | n/a |
| 10 | Netmedic, Inc. | Computer Services | On-Going | $ 63,344.02 | n/a |
| 11 | OSCO Incorporated | Fuel Transportation | On-Going | $ 178,705.72 | D |
| 12 | Patten Industries, Inc. | Co-Gen services | On-Going | $ 32,983.34 | n/a |
| 13 | Peoples Energy | Natural Gas / Electricity | On-Going | $ 108,061.83 | n/a |
| 14 | PMA Financial Network | Investment Services | On-Going | $ 31,913.44 | n/a |
| 15 | Rush Day School | Residential Special Ed. Services | On-Going | $ 70,069.50 | n/a |
| 16 | Southwest Cook County Co-Op | Outside Services Special Ed. | On-Going | $ 627,923.07 | n/a |
| 17 | Sovereign Leasing, LLC | Bus Leases | On-Going | $ 48,546.58 | n/a |
| 18 | Sunrise Southwest | Transportation Special Ed. | On-Going | $ 224,064.68 | n/a |
| 19 | Unicom Group | Community Engagement | FY '08 '09 | $ 66,200.83 | n/a |
| 20 | Waste Management | Refuse | On-Going | $ 31,511.01 | n/a |
| 21 | Willowglen Academy | Residential Special Ed. Services | On-Going | $ 42,790.75 | n/a |














 jpeg.jpg)

.jpg)


